Premium Women's Polo Player Boots

-27% Premium Women's Polo Player Boots

Women's Polo Player Boots

Women's player boots crafted in the traditional Argentinean style, with YKK brass zipper, and 100% real, quality leather.


Specifications:

  • Thick yet supple Italian leather for comfortable and protective polo player boots
  • Can modify to have lower zipper guard or zipper overlay (as pictured)
  • Beautiful and sturdy brass buckle
  • YKK brass zipper
  • Goodyear-welted leather soles
  • Synthetic/rubber pliable sole options available as well, goodyear-welt application
  • Choose your color: black, dark havana brown, light brown, or tan (or red, navy, or any other exotic color even, just inquire about it)
  • Normal turn-around for made-to-order or custom boots takes 4-6 weeks -- rush processing available
  • (Limit one matching pair of knee guards per pair of boots)
  • Half sizes are special orders

 

Please email us requesting a measuring chart for custom boots.


Ladies Standard Calf (2 cm shorter than those of Mens and 2 cm wider calves than those of Mens)
USA UK EU CALF CIRC. FOOT LENGTH HEIGHT
4 2 35 13 1/9 in  9 1/4 in  15 in  33.2 cm 23.5 cm 38.2 cm
5 3 36 13 1/3 in  9 4/9 in  15 1/3 in  33.9 cm 24 cm 38.9 cm
6 4 37 13 5/8 in  9 5/8 in  15 3/5 in  34.6 cm 24.5 cm 39.6 cm
7 5 38 13 8/9 in  9 7/8 in  15 7/8 in  35.3 cm 25.1 cm 40.3 cm
8 6 39 14 1/6 in  10 1/6 in  16 1/7 in  36 cm 25.8 cm 41 cm
9 7 40 14 4/7 in  10 3/7 in  16 5/9 in  37 cm 26.5 cm 42 cm
10 7/1/2002 41 15 in  10 5/7 in  16 8/9 in  38 cm 37.2 cm 43 cm



USA   UK   EU    CALF CIRCUMFERENCE     FOOT LENGTH     HEIGHT
4          2    35     12 2/7 in  9 1/4 in  15 in  31.2 cm 23.5 cm 38.2 cm
5          3    36     12 5/9 in  9 4/9 in  15 1/3 in  31.2 cm 24 cm 38.9 cm
6          4    37     12 5/6 in  9 5/8 in  15 3/5 in  31.9 cm 24.5 cm 39.6 cm
7 5 38 13 1/9 in  9 7/8 in  15 7/8 in  32.6 cm 25.1 cm 40.3 cm
8 6 39 13 3/8 in  10 1/6 in  16 1/7 in  33.3 cm 25.8 cm 41 cm
9 7 40 13 7/9 in  10 3/7 in  16 5/9 in  34 cm 26.5 cm 42 cm
10 8 41 14 1/6 in  10 5/7 in  16 8/9 in  35 cm 37.2 cm 43 cm



USA UK EU CALF CIRCUMFERENCE FOOT LENGTH HEIGHT
4 2 35 13 6/7 in  9 1/4 in  15 in  35.2 cm 23.5 cm 38.2 cm
5 3 36 14 1/8 in  9 4/9 in  15 1/3 in  35.9 cm 24 cm 38.9 cm
6 4 37 14 2/5 in  9 5/8 in  15 3/5 in  36.6 cm 24.5 cm 39.6 cm
7 5 38 14 2/3 in  9 7/8 in  15 7/8 in  37.3 cm 25.1 cm 40.3 cm
8 6 39 15 in  10 1/6 in  16 1/7 in  38 cm 25.8 cm

Write a review

Note: HTML is not translated!
    Bad           Good

  • Views: 26339
  • Brand: Gladiator
  • Product Code: Polo-57LB
  • Availability: In Stock
  • $549.99
  • $399.99
  • Ex Tax: $399.99

Available Options

Tags: polo boots, polo, polo player boots, women's polo boots, womens polo boots, lady polo boots, ladies polo boots, women polo